Farm Partners
Track feed distribution volumes and estimated CO₂e reductions across your partner network.
Farm Partner Network
Volume-based tracking of HiFeed distribution and estimated emission reductions per partner (Q2 2025).
10 partners
| Farm Partner | Location | Cattle | Feed (Ton) | Est. CO₂e Avoided | Status |
|---|---|---|---|---|---|
PJ PT Jaya Makmur | Blitar, East Java | 240 | 79.7 | 28.692 Ton | Active |
CS CV Sejahtera Farm | Boyolali, Central Java | 180 | 58.7 | 21.132 Ton | Active |
PM Peternakan Maju Bersama | Lampung Tengah, Lampung | 320 | 107.3 | 38.628 Ton | Active |
BC Bali Cattle Co. | Tabanan, Bali | 95 | 31.1 | 11.196 Ton | Active |
NL NTB Livestock Group | Dompu, NTB | 210 | 69.1 | 24.876 Ton | Active |
SH Sulawesi Hijau Farm | Bone, South Sulawesi | 150 | 0 | 0 Ton | Onboarding |
KF Kalimantan Feed Corp | Kotawaringin, Central Kalimantan | 75 | 0 | 0 Ton | Onboarding |
ST Sumatra Ternak Utama | Deli Serdang, North Sumatra | 130 | 30.5 | 10.98 Ton | Active |
NR NTT Ranchers Co-op | Kupang, NTT | 180 | 0 | 0 Ton | Active |
PF Pasundan Farm Group | Bandung, West Java | 160 | 48.6 | 17.496 Ton | Active |
Emission factor: 0.36 Ton CO₂e per Ton feed (based on Verra VCS methodology)
Period: Q2 2025